ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Thoroughfare_Amended)

Thoroughfare 2024 Update (0)
HIGHWAYS-TXDOT HIGHWAYS-TXDOT
A-MAJOR ARTERIAL, 150', 6 LANE A-MAJOR ARTERIAL, 150', 6 LANE
A-MAJOR ARTERIAL, 140', 6 LANE A-MAJOR ARTERIAL, 140', 6 LANE
A-MAJOR ARTERIAL, 120', 6 LANE A-MAJOR ARTERIAL, 120', 6 LANE
B-GREENWAY ARTERIAL, 120', 4-6 LANE B-GREENWAY ARTERIAL, 120', 4-6 LANE
C-MINOR ARTERIAL, 100', 4 LANE C-MINOR ARTERIAL, 100', 4 LANE
D-MAJOR COLLECTOR, 80', 2-4 LANE D-MAJOR COLLECTOR, 80', 2-4 LANE
E-MINOR COLLECTOR, 60', 2 LANE E-MINOR COLLECTOR, 60', 2 LANE
Thoroughfare 2023 (1)
HIGHWAYS-TXDOT HIGHWAYS-TXDOT
A-MAJOR ARTERIAL, 150', 6 LANE A-MAJOR ARTERIAL, 150', 6 LANE
A-MAJOR ARTERIAL, 140', 6 LANE A-MAJOR ARTERIAL, 140', 6 LANE
A-MAJOR ARTERIAL, 120', 6 LANE A-MAJOR ARTERIAL, 120', 6 LANE
B-GREENWAY ARTERIAL, 120', 4-6 LANE B-GREENWAY ARTERIAL, 120', 4-6 LANE
C-MINOR ARTERIAL, 100', 4 LANE C-MINOR ARTERIAL, 100', 4 LANE
D-MAJOR COLLECTOR, 80', 2-4 LANE D-MAJOR COLLECTOR, 80', 2-4 LANE
E-MINOR COLLECTOR, 60', 2 LANE E-MINOR COLLECTOR, 60', 2 LANE
Thoroughfare 2019 (2)
Existing A (120') Existing A (120')
Proposed A (120') Proposed A (120')
Existing B (110') Existing B (110')
Proposed B (110') Proposed B (110')
Existing C (90') Existing C (90')
Proposed C (90') Proposed C (90')
Existing D (80') Existing D (80')
Proposed D (80') Proposed D (80')
Existing E (70') Existing E (70')
Proposed E (70') Proposed E (70')
Existing F (60') Existing F (60')
Proposed F (60') Proposed F (60')
Existing G (54') Existing G (54')
Proposed G (54') Proposed G (54')
Highways Highways